Ist ein unabhängiges Bayern lebensfähig?
Vergleicht man Bayern mit anderen EU-Ländern gehören wir, was die Einwohnerzahl, und die wirtschaftliche Leistungsfähigkeit betrifft zu den ersten acht Ländern, von 27!, in der EU.
Jetzt zu behaupten Bayern wäre damit nicht lebensfähig ist völlig aus der Luft gegriffen. Es ist wohl eher so, dass Deutschland seine „Melkkuh Bayern“ nicht aus dem Stall lassen möchte, weil es dann wirtschaftlich völlig abstürzt.
Land/Region | Fläche (km²) | Einwohner (geschätzt 2024) | BIP (Nominal, 2023) |
Deutschland | 357.022 | ca. 84 Mio. | ca. 5,3 Billionen USD |
Frankreich | 643.801 | ca. 67,3 Mio. | ca. 2,9 Billionen USD |
Italien | 301.340 | ca. 60,4 Mio. | ca. 2,1 Billionen USD |
Spanien | 505.992 | ca. 47,5 Mio. | ca. 1,5 Billionen USD |
Polen | 312.696 | ca. 38,3 Mio. | ca. 800 Mrd. USD |
Rumänien | 238.397 | ca. 19,1 Mio. | ca. 350 Mrd. USD |
Niederlande | 41.543 | ca. 18,5 Mio. | ca. 1,0 Billionen USD |
Bayern | 70.552 | Ca. 13,1 Mio. | Ca. 750 Mrd. USD |
Belgien | 30.688 | ca. 11,7 Mio. | ca. 700 Mrd. USD |
Griechenland | 131.957 | ca. 10,4 Mio. | ca. 350 Mrd. USD |
Tschechien | 78.866 | ca. 10,5 Mio. | ca. 400 Mrd. USD |
Portugal | 92.090 | ca. 10,3 Mio. | ca. 350 Mrd. USD |
Schweden | 450.295 | ca. 10,7 Mio. | ca. 700 Mrd. USD |
Ungarn | 93.030 | ca. 9,5 Mio. | ca. 250 Mrd. USD |
Österreich | 83.879 | ca. 9,0 Mio. | ca. 530 Mrd. USD |
Schweden | 450.295 | ca. 10,7 Mio. | ca. 700 Mrd. USD |
Bulgarien | 110.994 | ca. 6,9 Mio. | ca. 90 Mrd. USD |
Dänemark | 42.933 | ca. 5,9 Mio. | ca. 400 Mrd. USD |
Finnland | 338.424 | ca. 5,5 Mio. | ca. 350 Mrd. USD |
Irland | 70.273 | ca. 5,1 Mio. | ca. 450 Mrd. USD |
Kroatien | 56.594 | ca. 4,0 Mio. | ca. 70 Mrd. USD |
Slowakei | 49.035 | ca. 5,4 Mio. | ca. 120 Mrd. USD |
Slowenien | 20.273 | ca. 2,1 Mio. | ca. 60 Mrd. USD |
Estland | 45.227 | ca. 1,3 Mio. | ca. 40 Mrd. USD |
Lettland | 64.589 | ca. 1,8 Mio. | ca. 40 Mrd. USD |
Litauen | 65.300 | ca. 2,5 Mio. | ca. 60 Mrd. USD |
Luxemburg | 2.586 | ca. 700.000 | ca. 80 Mrd. USD |
Malta | 316 | ca. 540.000 | ca. 20 Mrd. USD |
Zypern | 9.251 | ca. 1,2 Mio. | ca. 30 Mrd. USD |
Erläuterungen:
- Fläche: Bayern ist nach Deutschland das zweitgrößte Bundesland und hat eine ähnliche Fläche wie Italien.
- Einwohner: Mit rund 13 Millionen Einwohnern ist Bayern bevölkerungsmäßig größer als viele mittelgroße EU-Länder wie Belgien oder Schweden.
- BIP: Das Bruttoinlandsprodukt von Bayern ist hoch und steht etwa auf gleicher Höhe mit Polen, das mit ca. 38 Millionen Einwohnern und einem großen Industrie- und Dienstleistungssektor ebenfalls ein bedeutendes europäisches Land ist. Bayern ist jedoch ein wesentlich kleineres Gebiet.
Wenn Bayern also ein eigenständiger Staat wäre, würde es in Bezug auf BIP und Fläche gut mit mittelgroßen europäischen Ländern konkurrieren. Das BIP pro Kopf in Bayern wäre im Vergleich zu vielen anderen EU-Ländern deutlich höher.
Das alles spricht für die Eigenstaatlichkeit Bayerns.
#EU, #FreieBayern, #Bayern,